<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PUSH Advertising &#38; Design &#124; Graphic Design &#38; Web Design &#124; Omagh, Co. Tyrone, Northern Ireland</title>
	<atom:link href="http://www.pushdesignni.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushdesignni.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 May 2012 14:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Website Payments Plans</title>
		<link>http://www.pushdesignni.com/piggys-happy/</link>
		<comments>http://www.pushdesignni.com/piggys-happy/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:33:34 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Website Payment Plans]]></category>
		<category><![CDATA[Website Payment]]></category>
		<category><![CDATA[Website Payment Plan]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=614</guid>
		<description><![CDATA[Push Advertising &#38; Design realise that times are hard out there and businesses are finding it difficult to commit funding to self promotion. In response we are now offering stage ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pushdesignni.com/wp-content/uploads/2012/05/Piggys-Saved-Final-680x593.jpg" alt="" width="493" height="433" /></p>
<p>Push Advertising &amp; Design realise that times are hard out there and businesses are finding it difficult to commit funding to self promotion. In response we are now offering stage payment plans on hosted websites to allow you to get you up and running at a manageable monthly cost. A five &#8211; ten page website including domain registry, 1 years hosting, animated slider image, Facebook enabled, video functionality and 3 one hour sessions on how to update your own site starts from £385+v. This can be spread over 4 monthly payments and gives you a professionally designed website eher and now.</p>
<p>Remember a PUSH website is designed by graphic designers, not web developers. The important distinction is that we contextualise the design to be appropriate for your business so that visitors to your site can see, in an instant, that your service is right for them. We offer catalogue websites , information portal websites and full e-commerce solutions including full shop functionality, payment gateway options, stock control options and much more. Drop us a line for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/piggys-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Timeline&#8230;</title>
		<link>http://www.pushdesignni.com/timeline/</link>
		<comments>http://www.pushdesignni.com/timeline/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:55:52 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=601</guid>
		<description><![CDATA[On 30th March 2012, all Facebook Pages will get the new ‘Timeline’ design. You can preview or switch over now, so to ease you into the transition we&#8217;ve created a ...]]></description>
			<content:encoded><![CDATA[<p>On 30th March 2012, all Facebook Pages will get the new ‘Timeline’ design. You can preview or switch over now, so to ease you into the transition we&#8217;ve created a quick guide to the main changes. Download the PDF below, give it some attention then <a href="http://www.pushdesignni.com/contact/">get in touch</a> to see how we can help&#8230;</p>
<p><a href="http://www.pushdesignni.com/wp-content/uploads/2012/03/fb-timeline-web.pdf"><img class="alignleft size-full wp-image-603" src="http://www.pushdesignni.com/wp-content/uploads/2012/03/download-timeline-banner.jpg" alt="" width="490" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Tools</title>
		<link>http://www.pushdesignni.com/facebook-advertising-tools/</link>
		<comments>http://www.pushdesignni.com/facebook-advertising-tools/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:22:22 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=589</guid>
		<description><![CDATA[At PUSH we&#8217;ve noticed that a lot of businesses aren&#8217;t fully up to speed with Facebook&#8217;s functionality and potential. At PUSH we look at it as purely a promotional tool ...]]></description>
			<content:encoded><![CDATA[<p>At PUSH we&#8217;ve noticed that a lot of businesses aren&#8217;t fully up to speed with Facebook&#8217;s functionality and potential. At PUSH we look at it as purely a promotional tool to develop a customer base where you can develop commercial opportunities. Knowing the terminology is half the battle so we&#8217;ve drew up this brief explanation.</p>
<ul>
<li><strong>Landing Pages:</strong> By far the best presentation for those  businesses who feel they should have a Facebook presence but perhaps  cannot allocate the time and services to develop content. We refer to  these as stepping stone pages where the user can step through the  Facebook to your website. There are a number of variations with different  levels of functionality. Call us to discuss these options in more depth. <br />
 <a title="Omagh Enterprise Centre" href="http://www.facebook.com/OmaghEnterprise?sk=app_238937212804476">[Sample here]</a></li>
<li><strong>Reveal Pages:</strong> Reveal Pages, Fan Pages/Tabs are conditional  reveal pages that request a &#8216;like&#8217; to reveal additional content. This  content can be special offers, unique video content, microsite or whatever your  imagination dictates. They normally will have two element graphical  elements which should be utilised for advertising purposes.<br />
 <a title="Jamboree In The Park" href="http://www.facebook.com/jamboreeinthepark" target="_blank">[Sample here]</a></li>
<li><strong>Squeeze Page:</strong> Squeeze pages are designed to squeeze  user information, mostly emails or marketing questionaires. Unlike the  Reveal page the Squeeze Page is designed to only reveal content when the  user submits their email. This is used to create mailing lists and  market research.<br />
 [Sample here]</li>
<li><strong>Microsite:</strong> A microsite can have the full functionality of any website but is restricted to the 500 pixel width of a landing page.  They can be feature rich and even offer e-commerce potential.<br />
 <a title="Push Microsite" href="http://www.facebook.com/pushdesignni?sk=app_132514900190174">[Sample here]</a></li>
<li><strong>Profile Pic Ads:</strong> The profile pic on Facebook had been originally developed as a square user photo. Most people don&#8217;t realise that this picture can occupy a much taller piece of real estate that can be maximised as an advertising opportunity.<br />
 <a title="Profile Pic Advert Sample" href="http://www.facebook.com/pushdesignni?sk=wall">[Sample here]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/facebook-advertising-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Changes v Business Profiles</title>
		<link>http://www.pushdesignni.com/timeline-changes-v-business-profiles/</link>
		<comments>http://www.pushdesignni.com/timeline-changes-v-business-profiles/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:58:42 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=584</guid>
		<description><![CDATA[Timeline, the new Facebook format for personal pages is due to be run out this month. It’s worth mentioning that if you want to retain your existing format you can, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pushdesignni.com/wp-content/uploads/2012/02/Push-Facebook-Flier.pdf"><img class="size-full wp-image-585 alignright" title="timeline" src="http://www.pushdesignni.com/wp-content/uploads/2012/02/timeline.jpg" alt="" width="309" height="194" /></a>Timeline, the new Facebook format for personal pages is due to be run out this month. It’s worth mentioning that if you want to retain your existing format you can, so long as your business is a business profile rather than a business on a personal page. The difference is this, if people ‘friend’ you it’s personal, if they ‘like’ you it’s a business profile.</p>
<p>This is important to know because running a business on a personal profile in violation of their terms of use and, if discovered, will be shut down. Given the length of time it takes to build your fans it’s something you should look into. It is possible to transfer your personal profile to a business profile and Push Design have an interesting leaflet on the subject<a title="Make Your Facebook Shout" href="http://www.pushdesignni.com/make-your-facebook-shout/" target="_blank"> [click here]</a>. Timeline is not orientated towards business at present so consider resolving any issues with you Facebook sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/timeline-changes-v-business-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Stats and Facts from 2011</title>
		<link>http://www.pushdesignni.com/facebook-stats-and-facts-from-2011/</link>
		<comments>http://www.pushdesignni.com/facebook-stats-and-facts-from-2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:00:59 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=568</guid>
		<description><![CDATA[With over 500 million users, Facebook is now used by 1 in every 13 people on earth, with over 250 million of them (over 50%) who log in every day. ...]]></description>
			<content:encoded><![CDATA[<p>With over 500 million users, Facebook is now used by 1 in every 13 people on earth, with over 250 million of them (over 50%) who log in every day. The average user still has about 130 friends, but that should expand in 2011. 48% of 18-34 year olds check Facebook when they wake up, with 28% doing so before even getting out of bed. The 35+ demographic is growing rapidly, now with over 30% of the entire Facebook user base. The core 18-24 year old segment is now growing the fastest at 74% year on year. Almost 72% of all US internet users are on now Facebook, while 70% of the entire user base is located outside of the US.</p>
<p>Over 700 Billion minutes a month are spent on Facebook, 20 million applications are installed per day and over 250 million people interact with Facebook from outside the official website on a monthly basis, across 2 million websites. Over 200 million people access Facebook via their mobile phone. 48% of young people said they now get their news through Facebook. Meanwhile, in just 20 minutes on Facebook over 1 million links are shared, 2 million friend requests are accepted and almost 3 million messages are sent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/facebook-stats-and-facts-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Facebook Shout</title>
		<link>http://www.pushdesignni.com/make-your-facebook-shout/</link>
		<comments>http://www.pushdesignni.com/make-your-facebook-shout/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:23:34 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=575</guid>
		<description><![CDATA[Supercharging your business Facebook with our cutting edge design will make you appear professional, vibrant and memorable. PUSH can produce a range of Facebook solutions including; Profile Pic Ads, Landing ...]]></description>
			<content:encoded><![CDATA[<p>Supercharging your business Facebook with our cutting edge design will make you appear professional, vibrant and memorable. PUSH can produce a range of Facebook solutions including; Profile Pic Ads, Landing Pages, Reveal Pages, Squeeze Pages, Competition Pages and even Embedded Microsites. We have a range of start up packages as well as personal to business transfer services.<br />
 Facebook &#8211; It’s an advertising space &#8211; use it!</p>
<p><a href="http://www.pushdesignni.com/wp-content/uploads/2012/02/Push-Facebook-Flier.pdf">Click here or on the image below for a PDF flier.</a></p>
<p><a href="http://www.pushdesignni.com/wp-content/uploads/2012/02/Push-Facebook-Flier.pdf"><img class="alignnone size-full wp-image-577" title="Push-Facebook-Flier-1" src="http://www.pushdesignni.com/wp-content/uploads/2012/02/Push-Facebook-Flier-1.jpg" alt="" width="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/make-your-facebook-shout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So we&#8217;re small? Let&#8217;s think big!</title>
		<link>http://www.pushdesignni.com/562/</link>
		<comments>http://www.pushdesignni.com/562/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:00:38 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=562</guid>
		<description><![CDATA[At PUSH we&#8217;re constantly exploring new veins of business to ensure we expand and succeed. Like you, we have to work smart and box clever. When it comes to assessing ...]]></description>
			<content:encoded><![CDATA[<p>At PUSH we&#8217;re constantly exploring new veins of business to ensure we expand and succeed. Like you, we have to work smart and box clever. When it comes to assessing how your customers perceive you it&#8217;s not the easiest thing. Design is sometimes referred to as graphic communication, it&#8217;s a language. As in any language there are subtleties of expression that convey nuances that make you look totally conversant in the subject. At PUSH we articulate visually delivering your message to the targeted demographic with the results you require.</p>
<p>If we are small then we think big. Facebook, as a tool for self promotion, is something quite remarkable. Not long ago it took quite a lot of money to advertise and establish your business. Now we have access to 500 millions users Worldwide, 24 million in the UK and Ireland. If we do the maths, a miniscule 0.0001% of this statistic is 50,000 contacts. Another equation to consider is that if you have a Facebook that is liked by 3 people who in turn get 3 more people to like you who in turn repeat the same process 10 times you could amass a potential network of 59,049. Of course you&#8217;d have hell of a product to acquire these figures but the potential is there and it is, and this is the important bit, ….. its FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &#8211; It&#8217;s elemental my dear Watson.</title>
		<link>http://www.pushdesignni.com/marketing-its-elemental-my-dear-watson/</link>
		<comments>http://www.pushdesignni.com/marketing-its-elemental-my-dear-watson/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:39:59 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=559</guid>
		<description><![CDATA[In business we&#8217;re accountable for many things, many of which we need to call upon professional services for their expertise. A good accountant should be able to guide you through ...]]></description>
			<content:encoded><![CDATA[<p>In business we&#8217;re accountable for many things, many of which we need to call upon professional services for their expertise. A good accountant should be able to guide you through the minefield that is tax and VAT but if you own a calculator theoretically you could do it yourself. Yet, when it comes to the most critical element of how you present your business the DIY ethos seems to kick in. Bad corporate branding is just as obvious as rickety half assembled shelves. Being homemade is more obvious than you think &#8211; to be taken seriously applying design will make you stand head and shoulders above your competitors. The application of design raises your game. It can give you that elusive new customer that never used to look your way. When the elements of marketing, advertising, social and digital media align they harmonise into brand. That&#8217;s our goal, now whats yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/marketing-its-elemental-my-dear-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Job v Design Job</title>
		<link>http://www.pushdesignni.com/print-job-v-design-job/</link>
		<comments>http://www.pushdesignni.com/print-job-v-design-job/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:25 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=566</guid>
		<description><![CDATA[Bad design will dilute your message. How a message is received is the whole point of acquiring marketing literature yet so often we see this element undervalued. A printer looks ...]]></description>
			<content:encoded><![CDATA[<p>Bad design will dilute your message. How a message is received is the whole point of acquiring marketing literature yet so often we see this element undervalued. A printer looks at your literature as a print job. They will apply as little time as possible to resolving design because it is a &#8216;print&#8217; job. At PUSH your job is a &#8216;design job&#8217; meaning that the function of the design is to engage the end user into action. The slap dash approach of printer design will rarely yield the results of a conceptual design. After all the printer&#8217;s reputation is based on bulk rather than quality. Printer design has no expectation of performance beyond leaving the building. A designer&#8217;s aspiration for their work goes well beyond that. It has to yield a response, the message has to jump from the paper it&#8217;s printed on, engage the reader, make them respond and complete the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/print-job-v-design-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites That Stink II</title>
		<link>http://www.pushdesignni.com/websites-that-stink-ii/</link>
		<comments>http://www.pushdesignni.com/websites-that-stink-ii/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:08:24 +0000</pubDate>
		<dc:creator>Des</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.pushdesignni.com/?p=553</guid>
		<description><![CDATA[This one is American. Words can&#8217;t describe the horror! My eyes!]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2012/02/web_.5b.jpg"><img title="web_.5b" src="../wp-content/uploads/2012/02/web_.5b-680x992.jpg" alt="" width="460" height="672" /></a></p>
<p>This one is American. Words can&#8217;t describe the horror! My eyes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pushdesignni.com/websites-that-stink-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

